Advocate
Contact State Officials
Monmouth & Ocean Counties
Note the Legislative District number for the town of your residence, and find the elected officials to contact below.
| Town | District | Town | District | Town | District | Town | District |
|---|---|---|---|---|---|---|---|
| Aberdeen | 13 | Fair Haven | 12 | Loch Arbour | 11 | Roosevelt | 30 |
| Allenhurst | 11 | Farmingdale | 30 | Long Branch | 11 | Rumson | 11 |
| Allentown | 30 | Freehold Borough | 12 | Manalapan | 12 | Sea Bright | 11 |
| Asbury Park | 11 | Freehold Twp. | 12 | Manasquan | 10 | Sea Girt | 11 |
| Atlantic Highlands | 11 | Harvey Cedars | 9 | Manchester | 9 | Seaside Heights | 10 |
| Avon By the Sea | 11 | Hazlet | 13 | Mantoloking | 10 | Seaside Park | 10 |
| Barnegat Light | 9 | Highlands | 11 | Marlboro | 12 | Ship Bottom | 9 |
| Barnegat Twp. | 9 | Howell | 30 | Matawan | 13 | Shrewsbury Borough | 12 |
| Bay Head | 10 | Holmdel | 13 | Middletown | 13 | Shrewsbury Twp. | 12 |
| Beach Haven | 9 | Interlaken | 11 | Millstone Twp. | 12 | South Toms River | 10 |
| Beachwood | 9 | Island Heights | 10 | Monmouth Beach | 11 | Spring Lake | 11 |
| Belmar | 11 | Jackson | 30 | Neptune City | 11 | Spring Lake Heights | 11 |
| Berkeley Twp | 9 | Keansburg | 13 | Neptune Twp | 11 | Stafford | 9 |
| Bradley Beach | 11 | Keyport | 13 | Ocean Gate | 9 | Surf City | 9 |
| Brick | 10 | Lacey | 9 | Ocean Twp | 11 | Tinton Falls | 12 |
| Brielle | 11 | Lake Como | 11 | Oceanport | 12 | Toms River | 10 |
| Colts Neck | 12 | Lakehurst | 9 | Pine Beach | 9 | Tuckerton | 9 |
| Deal | 11 | Lakewood | 30 | Plumsted | 30 | Union Beach | 13 |
| Eagleswood | 9 | Lavallette | 10 | Point Pleasant | 10 | Upper Freehold | 30 |
| Eatontown | 11 | Little Egg Harbor | 9 | Point Pleasant Beach | 10 | Wall | 11 |
| Englishtown | 12 | Little Silver | 12 | Red Bank | 12 | West Long Branch | 11 |
| District | Officials | Address |
|---|---|---|
| 9 |
|
620 W. Lacey Road Forked River, NJ 08731-2244 |
| 10 |
|
852 Highway 60 Brick, NJ 08724-2951 |
| 11 |
|
1955 Highway 34 Bldg. 2-A, Wall, NJ 07719 |
| 12 |
|
32 Monmouth Street Suite 101 Freehold, NJ 07728 |
| 13 |
|
One Arin Park Bldg. Suite 303 1715 Highway 35 Middletown, NJ 07748-1867 |
|
890 Main Street Belford, NJ 07718 |
|
|
725 Highway 34 Matawan, NJ 07747-6612 |
|
| 30 |
|
2110 West County Line Road Jackson, NJ 08527-2049 |
|
311 Farnsworth Ave. Bordentown, NJ 08505 |
3300 Route 66, Neptune NJ 07753